Comfortable, packable, versatile. Take the RUUT ST for the raddest bike packing journey of your life or challenge your PRs on the local CX loop. If you like the feel of steel, you will love this bike.
Comfortable, packable, versatile. Take the RUUT ST for the raddest bike packing journey of your life or challenge your PRs on the local CX loop. If you like the feel of steel, you will love this bike.
Thanks to the unique TWINTIP fork you can change your position and adjust the steering character of the bike.
The first setting, with steeper angles, smaller trail and a lower riding position will be the choice for racing and dynamic, sporty riding on smooth roads. The alternative fork setting gives the bike slacker angles, longer trail and a bit more relaxed riding position, perfect for long distance adventure riding and endurance trainin.gIt also gives the rider a lot of confidence in challenging offroad terrain, especially on fast, steep downhills.
Axle position | Size | Reach | Stack | Front center | Standover height | Effective Top Tube | Head Tube | Seat Tube | Chainstay | BB drop | Head Tube angle | Seat tube angle | Fork Axle to Crown | Fork Offset | Crank Length | Bar width | Stem Length |
mm | mm | mm | mm | mm | mm | mm | mm | mm | degrees | degrees | mm | mm | mm | mm | mm | ||
LO | S | 373 | 536 | 586 | 768 | 534 | 110 | 475 | 420 | 70 | 70,5 | 73 | 400 | 45 | 170 | 420 | 80 |
M | 383 | 557 | 596 | 797 | 551 | 130 | 510 | 420 | 70 | 71,5 | 73 | 400 | 45 | 172,5 | 440 | 90 | |
L | 391 | 582 | 615 | 826 | 569 | 160 | 540 | 420 | 70 | 71,5 | 73 | 400 | 45 | 172,5 | 440 | 110 | |
XL | 400 | 606 | 630 | 851 | 584 | 180 | 570 | 420 | 70 | 71,5 | 73 | 400 | 45 | 175 | 460 | 110 | |
HI | S | 381 | 531 | 594 | 764 | 532 | 110 | 475 | 420 | 74 | 71 | 73,5 | 390 | 55 | 170 | 420 | 80 |
M | 391 | 552 | 605 | 793 | 553 | 130 | 510 | 420 | 74 | 72 | 73,5 | 390 | 55 | 172,5 | 440 | 90 | |
L | 397 | 572 | 625 | 822 | 571 | 160 | 540 | 420 | 74 | 72 | 73,5 | 390 | 55 | 172,5 | 440 | 110 | |
XL | 406 | 601 | 640 | 847 | 586 | 180 | 570 | 420 | 73,8 | 72,3 | 73,5 | 390 | 55 | 175 | 460 | 110 |
S | 165 - 173 CM |
M | 172 - 180 CM |
L | 179 - 187 CM |
XL | 186 - 194 CM |
Frame: | RUUT TANGE |
Fork: | TWINTIP CARBON |
Handlebar: | RONDO FLARE 420MM(S), 440MM(M,L), 460MM(XL) |
Grips: | VELO COMFORT TAPE |
Stem: | RONDO 80MM(S), 100MM(M), 110MM(L), 120MM(XL) |
Saddle: | FABRIC SCOOP FLAT |
Seatpost: | RONDO 350 X 27.2 |
Brakes | SRAM RIVAL HYDRAULIC BRAKES |
Shifters: | SRAM RIVAL 1 |
Crankset: | SRAM S350 X-SYNC 40T |
Deraileur rear: | SRAM RIVAL 1 TYPE 2.1 |
Cassette: | SUNRACE CSMS7 11-42 11 SPEED |
Chain: | SRAM PC1130 |
Hubs | RONDO SUPERLIGHT SEALED BEARINGS |
Rims: | RONDO ALLOY 622-21 TUBELESS COMPATIBLE*
*tubeless tape, valve and sealant not included |
Tyres: | PANARACER GRAVEL KING SK 700C X 43 |
ADJUSTABLE HEAD ANGLE AND FORK TRAIL
THRU AXLES FORK AND FRAME
RACKS AND FENDER MOUNTS
700 x 40C (CLEARANCE FOR 650B x 2.1”)
FRAME SIZES: S,M,L, XL